Tlhaloso ea Sehlahisoa
Sekotuli sa sod sa TH79 se na le lehare le sehang le ka fetoloang ho ea botebong bo fapaneng, ho o lumella ho khaola mobu le joang ho tlosa moalo o tšoanang oa sod.Joale sod e ea phahamisoa ebe e isoa sebakeng sa ho ts'oaroa moo e ka bokelloang ke mochini o mong bakeng sa ts'ebetso e tsoelang pele.
TH79 e etselitsoe ho sebetsa maemong a fapaneng a mobu le joang, 'me e ka sebetsa sebakeng se bataletseng kapa se sa lekana.E sebetsoa ke mosebeletsi ea nang le litsebo ea lokelang ho latela melaoana eohle ea polokeho le likhothaletso tsa moetsi ha a sebelisa mochini.Tlhokomelo e nepahetseng le ho hloekisa le tsona ke tsa bohlokoa ho netefatsa ts'ebetso e nepahetseng le bophelo bo bolelele.
Ka kakaretso, sekotuli sa sod sa TH79 ke sesebelisoa sa bohlokoa bakeng sa lihoai tsa sod le balemi ba naha ba hlokang bokhoni bo potlakileng le bo sebetsang ba ho kotula sod.E thusa ho fokotsa ts'ebetso ea ho kenya sod mme e ka boloka nako le litšenyehelo tsa basebetsi.
Mekhahlelo
Turf TH79 Turf Harvester | |||
Mohlala | TH79 | ||
Brand | KASHIN | ||
Ho khaola bophara | 79" (2000 limilimithara) | ||
Ho khaola hlooho | E le 'ngoe kapa habeli | ||
Botebo ba ho seha | 0 - 2" (0-50.8mm) | ||
Netting attachment | Ee | ||
Hydraulic tube clamp | Ee | ||
boholo ba tube ea REQ | 6" x 42" (152.4 x 1066.8mm) | ||
Hydraulic | Boiketsi ba ho itshokela | ||
Letamo | - | ||
pompo ea HYD | PTO 21 gal | ||
Phallo ea HYD | Var.flow control | ||
Khatello ea ts'ebetso | 1,800 psi | ||
Khatello e phahameng | 2,500 psi | ||
Kakaretso ea boholo(LxWxH)(mm) | 144" x 115.5" x 60" (3657x2934x1524mm) | ||
Boima ba 'mele | 1600 lik'hilograma | ||
Matla a Kopantsoeng | 60-90 hp | ||
PTO lebelo | 540/760 rpm | ||
Mofuta oa lihokelo | 3 lintlha link | ||
www.kashinturf.com | |||
Turf TH47 Turf Harvester | |||
Mohlala | TH47 | ||
Brand | KASHIN | ||
Ho khaola bophara | 47" (1200 limilimithara) | ||
Ho khaola hlooho | E le 'ngoe kapa habeli | ||
Botebo ba ho seha | 0 - 2" (0-50.8mm) | ||
Netting attachment | Ee | ||
Hydraulic tube clamp | Ee | ||
boholo ba tube ea REQ | 6" x 47" (152.4 x 1200mm) | ||
Hydraulic | Boiketsi ba ho itshokela | ||
Letamo | 25 lilithara | ||
pompo ea HYD | PTO 21 gal | ||
Phallo ea HYD | Var.flow control | ||
Khatello ea ts'ebetso | 1,800 psi | ||
Khatello e phahameng | 2,500 psi | ||
Kakaretso ea boholo(LxWxH)(mm) | 144" x 84.2" x 60" (3657x2140x1524mm) | ||
Boima ba 'mele | 2,500 lbs (1134 lik'hilograma) | ||
Matla a Kopantsoeng | 40-60 hp | ||
PTO lebelo | 540 rpm | ||
Mofuta oa lihokelo | 3 lintlha link | ||
www.kashinturf.com |